CONFERENCE TRACKS
The following are preliminary conference tracks that are subject to further review and revision by the Program Committee. Descriptions for the conference track will be published shortly. Please note the colours associated with the tracks are used to represent sessions belonging to tracks on the Program Agenda page.
| Track 1 | Cloud Computing Architecture & Patterns | Great Hall, Sherfield Building | |
| Track 2 | New SOA & Service-Orientation Practices & Models | Read, Sherfield Building | |
| Track 3 | Emerging Service Technology Innovation | LT 130, Huxley Building | |
| Track 4 | BPM, Service Modeling & Analysis Techniques | LT 311, Huxley Building | |
| Track 5 | Service Infrastructure & Virtualization | LT 144, Huxley Building | |
| Track 6 | Cloud-based Enterprise Architecture | Great Hall, Sherfield Building | |
| Track 7 | Business Planning for Cloud Computing Projects | Pippard, Sherfield Building | |
| Track 8 | Real World Case Studies | LT 145, Huxley Building | |
| Track 9 | Semantic Web Technologies (with & without the Cloud) | LT 311, Huxley Building | |
| Track 10 | Governance Frameworks for SOA and/or Cloud Computing Projects | LT 130, Huxley Building | |
| Track 11 | Service Engineering & Service Programming Techniques | Read, Sherfield Building | |
| Track 12 | Understanding Big Data | Pippard, Sherfield Building | |
| Track 13 | New REST & Web Services Tools & Techniques | LT 144, Huxley Building |
