SPEAKERS
The 5th International SOA, Cloud + Service Technology Symposium will offer a wide range of speaker sessions covering diverse topics all related and relevant to contemporary SOA, cloud computing and service technologies practitioners.
Historically, the speakers at this event come from diverse backgrounds, but have one thing in common: They are all experts in their respective fields. Many have had stories to tell and experiences and wisdom to pass on, while others report on new and evolving techniques, technology innovation, or trends.
The symposium committee are still accepting presentation submissions. To learn more about becoming a speaker please inquire at info@servicetech.co.
| Ahmed Aamer, Al Faisaliah Group Holding | ||
|
| Marcelo Sousa Ancelmo, IBM | ||
|
| Axel Angeli, Logosworld | ||
|
| Maarten Balliauw, RealDolmen | ||
|
| Maciej Barcz, Otto Group | ||
|
| Sandeep Bhat, Cognizant | ||
|
| Jason Bloomberg, ZapThink | ||
|
| Dan Brotsky, Adobe | ||
|
| Peter F. Brown, OASIS | ||
|
| Paul Buhler, Modus21, LLC | ||
|
| Maurizio Canton, SOA Software | ||
|
| Eric Cole, US National Institutes of Health | ||
|
| Tony Crescenzo, IntelliDyne | ||
|
| Vasa Curcin, Imperial College London | ||
|
| Rob Daigneau, ArcSage LLC | ||
|
| Paula Dantas, IBM | ||
|
| Manas Deb, Oracle | ||
|
| John deVadoss, Microsoft | ||
|
| Aaron Drew, U.S. Department of Veterans Affairs | ||
|
| Suzanne D'Souza, KBACE Technologies | ||
|
| Lloyd Dugan, U.S. Department of Defense | ||
|
| Ludwig Ronny Eckardt, T-Systems Ltd. | ||
|
| Thomas Erl, Arcitura Education Inc. | ||
|
| Yuri Marx Pereira Gomes, CDS | ||
|
| Steve Graham, EMC | ||
|
| Alexander Gromoff, National Research University Higher School of Economics | ||
|
| Chris Haddad, WSO2 | ||
|
| Tim E. Hall, Oracle | ||
|
| Steve Hamby, Orbis | ||
|
| Chris Harding, The Open Group | ||
|
| Paco Hope, Cigital | ||
|
| Paul Hopkins, Fulcrum Worldwide | ||
|
| Michael Hritz, Federal Aviation Administration (FAA) | ||
|
| Hook Hua, Jet Propulsion Laboratory, California Institute of Technology (NASA Center) | ||
|
| Andries Inzé, RealDolmen | ||
|
| Matthew Johns, Rackspace | ||
|
| Nicolai M. Josuttis, IT communication | ||
|
| Claus Torp Jensen, IBM | ||
|
| Tamara Kipp, Ordina | ||
|
| Shekhar Kulkarni, Everything Everywhere | ||
|
| Shyam Kumar, AST Corporation | ||
|
| Johan Kumps, RealDolmen | ||
|
| Demed L’Her, Oracle | ||
|
| Art Ligthart, Ordina | ||
|
| Pablo Luna, Mulesoft | ||
|
| William Maguire, IntelliDyne | ||
|
| Dr. Zaigham Mahmood, University of Derby, UK | ||
|
| Anne Thomas Manes, Gartner | ||
|
| Pamela J. Wise-Martinez, Department of Energy / National Nuclear Security Administration | ||
|
| Claynor Mazzarolo, Brasilia Institute of Technology and Innovation | ||
|
| Paulo Merson, Software Engineering Institute (SEI) | ||
|
| Steve Millidge, C2B2 Consulting | ||
|
| Dr. Jorge Mínguez, Thales Defence and Security Systems GmbH | ||
|
| Andrea Morena, Oracle | ||
|
| Scott Morrison, Layer 7 | ||
|
| Amin Naserpour, Hewlett Packard | ||
|
| Vicente Navarro, European Space Agency | ||
|
| Simon Norris, Ladbrokes | ||
|
| Laura Olson, IBM | ||
|
| Olivier Poupeney, Capital Banking Solutions | ||
|
| Shyama Padhi, Adobe | ||
|
| Nathaniel Palmer, SRA International | ||
|
| Guy Pardon, Atomikos BVBA | ||
|
| Cesare Pautasso, University of Lugano | ||
|
| Sergey Popov, Liberty Global | ||
|
| Nils Preusker, camunda Services GmbH | ||
|
| Huw Price, Grid-Tools Ltd. | ||
|
| Ricardo Puttini, University of Brasilia | ||
|
| Pethuru Raj, Wipro Consulting Services | ||
|
| Dr. Muthu Ramachandran, Leeds Metropolitan University | ||
|
| Manuel Rosa, Link | ||
|
| Dan Rosanova, West Monroe Partners | ||
|
| Sam Rostam, Arcitura Education | ||
|
| Jaime Ryan, Layer 7 Technologies | ||
|
| Atul Saini, Fiorano Software Inc. | ||
|
| Filippos Santas, Credit Suisse | ||
|
| Jaap Schekkerman, CGI | ||
|
| Marc Schmeetz, Vodafone | ||
|
| Guido Schmutz, Trivadis AG | ||
|
| Andrei Shakirin, Talend GmBH | ||
|
| Corey Scobie, SOA Software | ||
|
| Mark Simpson, Griffiths-Waite | ||
|
| Rajesh Sinha, Fulcrum Worldwide | ||
|
| Mark Skilton, Capgemini | ||
|
| Sukrit Sondhi, Fulcrum Worldwide | ||
|
| John Schlesinger, Temenos Ltd. | ||
|
| Vijay Srinivasan, Cognizant | ||
|
| Manfred Steyer, University of Applied Science | ||
|
| Volker Stiehl, SAP | ||
|
| Roger Stoffers, Hewlett Packard | ||
|
| Longji Tang, FedEx | ||
|
| Steve-Ross Talbot, Cognizant | ||
|
| Hans Tesselaar, Banking Industry Architecture Network (BIAN) | ||
|
| Andre Toffanello, University of Brasilia | ||
|
| Andre Tost, IBM | ||
|
| John Trammel, Adobe | ||
|
| Bernd Trops, Talend | ||
|
| Gijs in ‘t Veld, motion10 | ||
|
| Clemens Utschig, Boehringer Ingelheim Pharma GmbH & CoKG | ||
|
| Kai Wähner, MaibornWolff et al | ||
|
| Prasad Washikar, Fulcrum Worldwide | ||
|
| Andrew Watson, OMG | ||
|
| Ignaz Wanders, Archimiddle | ||
|
| Christina Wegner, T-Systems Ltd. | ||
|
| Jorge L. Williams, Rackspace | ||
|
| Dennis Wisnosky, US Department of Defense, Retired | ||
|
| Dr. Umit Yalcinalp, Adobe | ||
|
| Jian “Jeff” Zhong, Futrend Technology Inc. | ||
|
| Matthias Ziegler, Accenture | ||
|
| Markus Zirn, Splunk | ||
|
